Circle of Illumination
Image Sensor Format
Crop Factor Calculator
Rush Size Calculator
Lens Mount Data
Image Sensor Format
ARRI Sensors & Formats
| L x H | Diagonal | Crop | Ratio |
Opengate 3.4K | 28.2mm x 18.2mm | 33.6mm | 1.29 | 1.55::1 |
UHD 3.2K | 26.4mm x 14.9mm | 30.3mm | 1.43 | 1.78:1 |
ARRIRAW 2.8K | 23.8mm x 13.4mm | 27.3mm | 1.59 | 1.78:1 |
LF Opengate 4.5K | 36.7mm x 25.5mm | 44.7mm | 0.97 | 1.44:1 |
LF 2.39:1 | 36.7mm x 15.3mm | 39.8mm | 1.09 | 2.39:1 |
LF 16/9 UHD | 31.7mm x 17.8mm | 36.4mm | 1.19 | 1.78:1 |
RED Sensors & Formats
| L x H | Diagonal | Crop | Ratio |
Gemini 5K* | 30.7mm x 16.2mm | 34.7mm | 1.25 | 1.9:1 |
Helium 8K | 29.9mm x 15.8mm | 33.8mm | 1.28 | 1.9:1 |
Komodo 6K | 27mm x 14.3mm | 30.5mm | 1.42 | 1.9:1 |
Monstro 8K | 41mm x 21.6mm | 46.3mm | 0.93 | 1.9:1 |
Dragon 6K | 30.7mm x 15.8mm | 34.5mm | 1.25 | 1.9:1 |
Dragon 5K | 25.6mm x 13.5mm | 28.9mm | 1.5 | 1.9:1 |
BLACKMAGIC URSA Sensors & Formats
| L x H | Diagonal | Crop | Ratio |
Mini G2 4.6K | 25.3mm x 14.2mm | 29mm | 1.49 | 1.78:1 |
Mini G2 4K | 22.5mm x 11.9mm | 25.5mm | 1.7 | 1.9:1 |
Mini G2 3K Ana | 16.9mm x 14.1mm | 22mm | 1.97 | 1.2:1 |
Mini G2 2K | 11.3mm x 5.9mm | 12.7mm | 1.97 | 1.9:1 |
Mini 12K | 27mm x 14.3mm | 30.6mm | 1.42 | 1.9:1 |
Mini 6K | 13.5mm x 7.1mm | 15.3mm | 2.83 | 1.9:1 |
BLACKMAGIC BMPCC Sensors & Formats
| L x H | Diagonal | Crop | Ratio |
BMPCC 6K | 23.1mm x 13mm | 26.5mm | 1.63 | 1.78:1 |
BMPCC 3.7K Ana | 14mm x 11.7mm | 18.3mm | 2.37 | 1.2:1 |
BMPCC 2.8K | 10.8mm x 5.7mm | 12.2mm | 3.55 | 1.9:1 |
BMPCC 4K | 19mm x 10mm | 21.5mm | 2.02 | 1.9:1 |
BMPCC 2.8K Ana | 13.4mm x 10mm | 16.7mm | 2.59 | 1.33:1 |
BMPCC 2.6K | 12.5mm x 7mm | 14.3mm | 3.02 | 1.78:1 |